03 / Competitor rate tracking
Know where you stand, night by night.
Guests compare you with the hotels around you. Bichanakya does the same, for every future date, so each rate suggestion carries market context rather than a guess.
Comparable set, next 7 nights
Standard room, lowest available rate| Property | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| Your property | ₹4,200 | ₹4,450 | ₹4,700 | ₹5,400 | ₹6,250 | ₹7,450 | ₹6,050 |
| Comparable A | ₹4,450 | ₹4,800 | ₹5,200 | ₹5,700 | ₹6,750 | ₹8,200 | ₹6,400 |
| Comparable B | ₹4,800 | ₹5,200 | ₹5,250 | ₹6,150 | ₹7,300 | Sold out | ₹6,900 |
| Comparable C | ₹3,950 | ₹4,000 | ₹4,300 | ₹5,050 | ₹5,650 | ₹6,850 | ₹5,650 |
| Comparable D | ₹4,300 | ₹4,650 | ₹5,000 | ₹5,500 | ₹6,500 | ₹7,900 | ₹6,150 |
| Comparable E | ₹4,150 | ₹4,500 | ₹4,550 | ₹5,350 | ₹6,300 | ₹7,250 | ₹6,000 |
| Set median | ₹4,300-2% | ₹4,650-4% | ₹5,000-6% | ₹5,500-2% | ₹6,500-4% | ₹7,900-6% | ₹6,150-2% |
Illustrative data. Percentages show your rate against the set median for that night.
How it works
A comparable set you choose.
You pick the properties that genuinely compete for your guests. Bichanakya tracks their rates for the same nights and room category and puts them side by side with yours.
Your chosen set
A small group of nearby, comparable properties, selected and adjusted by you.
Every future night
Rates are compared for the same arrival dates, not as a single average.
Sold-out signals
When a comparable property stops selling a night, that is a demand signal too.
Position, not imitation
You see whether you are above or below the set median, and by how much.
Context, not copying. Competitor rates inform suggestions alongside your own demand. If your property is filling fast, Bichanakya will not drop your rate simply because a neighbour is cheaper. And it will not follow a competitor below your floor.
Your next 30 nights are already on sale
Price with the market in view.
Every night has different demand. Bichanakya prices each one on the evidence, inside the limits you set, and keeps a record of every change.